Buy South Indian Bank

Finquest Securities has recommended for buy South Indian Bank share (nse,bse) with a target of Rs 220 in its July 16, 2010 research report.
Market Capitalization: 2122.33
PE ratio 9.11 15/07/10
EPS (Rs) 20.68 Mar, 10.
Dividend: 2.13.
Our technical view on South Indian Bank share
South Indian Bank 52 week high is 195 and 52 week low is 96.
This stock has a support in 173, 165, and 158 levels.
Technically this stock is in a bullish trend. But this stock close below 184 it will down up to 165 level and 165 is a best price for long.
South Indian Bank key stats
| Jun-09 | Sep-09 | Dec-09 | Mar-10 | |
| Non promoter holding shares | 113000000 | |||
| Reserve surplus | 0 | 0 | 0 | 0 |
| Calculated EPS current unit | 6.42 | 5.53 | 3.42 | |
| Extra Ordinary Items | 0 | 0 | 0 | 0 |
| Deferred Tax | -7.97 | 0.2 | -4.06 | 2.43 |
| Tax | 44.82 | 40.34 | 13.63 | |
| PBDIT | 409.31 | 421.08 | 414.74 | 489.6 |
| Calculated EPS adj ann current unit | 25.69 | 22.11 | 13.67 | |
| Book value current unit | 0 | 0 | 131.03 | 0 |
| Calculated EPS ann current unit | 21.28 | 25.69 | 22.11 | 13.67 |
| Depreciation | 0 | 0 | 0 | 0 |
| Other Income | 55.98 | 65.51 | 43.12 | 43.85 |
| PATM | 12.92 | 15.48 | 12.8 | 7.52 |
| EPS current unit | 5.32 | 6.42 | 5.53 | 3.42 |
| Reported Profit After Tax | 60.11 | 72.57 | 62.46 | 38.62 |
| Interest | 312.83 | 303.67 | 316 | 434.92 |
| Net Sales | 465.26 | 468.87 | 487.79 | 513.8 |
| Excise Duty | 0 | 0 | 0 | 0 |
| PBTDM | 25.04 | 20.24 | 10.64 | |
| Equity | 113.01 | 113.01 | 113.01 | 113.01 |
| EPS Adj current unit | 6.42 | 5.53 | 3.42 | |
| PBDT | 117.41 | 98.74 | 54.68 | |
| Calculated EPS adj current unit | 6.42 | 5.53 | 3.42 | |
| Face value | 10 | 10 | 10 | 10 |
| Dividend | 0 | 0 | 0 | 0 |
| Total Expenditure | 111.93 | 113.3 | 116.17 | 68.05 |
| Total Income | 521.24 | 534.38 | 530.91 | 557.65 |
| Adjusted Profit After Extra Ordinary Item | 60.11 | 72.57 | 62.46 | 38.62 |
| PBIDM | 89.81 | 85.02 | 95.29 |
Competitors for South Indian Bank
Kotak Mahindra Bank Ltd
Lakshmi Vilas Bank Ltd
ING Vysya Bank Ltd
Karur Vysya Bank Ltd
Federal Bank Ltd
Related Post :
Tags: buy
