Buy Prakash Industries

Angel Broking has recommended for buy Prakash Industries stock with a target of Rs 232 in its July 10, 2010 research report. Fundamentally strong. (stock market tips)
PE ratio is 8 09/07/10
EPS (Rs) is 21 Mar, 10
Our technical view on Prakash Industries share
Technically this stock is very strong so go long.
This stock have a resistance in 198-195 level and have a strongest resistance is 215-218,
This stock have a support in 156, 145 level.
Only exit when this stock close below 166 level.
Prakash Industries key stats;
| Mar-09 | Jun-09 | Sep-09 | Dec-09 | |
| Non promoter-holding shares | 51905355 | |||
| Reserve surplus- | 0 | 0 | 0 | 0 |
| Calculated EPS current unit | 4.49 | 5.07 | 5.87 | 5.68 |
| Extra Ordinary Items | 6.13 | 0 | 0 | 0 |
| Deferred Tax | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 3.54 | 2.12 |
| PBDIT | 84.52 | 79.37 | 90.49 | 87.69 |
| Calculated EPS adj ann current unit | 17.96 | 20.3 | 23.49 | 22.74 |
| Book value current unit | 0 | 0 | 0 | 0 |
| Calculated EPS ann current unit | 17.96 | 20.3 | 23.49 | 22.74 |
| Depreciation | 12.53 | 12.84 | 12.86 | 13.99 |
| Other_ Income | 7.28 | 0.34 | 0.9 | 0.27 |
| PATM | 16.14 | 16.06 | 17.96 | 18.32 |
| EPS current unit | 3.96 | 5.07 | 5.87 | 5.7 |
| Reported Profit After Tax | 51.86 | 58.59 | 67.8 | 66.03 |
| Interest | 19.83 | 7.94 | 6.29 | 5.55 |
| Net Sales | 321.24 | 364.79 | 377.43 | 360.35 |
| Excise Duty | 28.97 | 27.95 | 28.88 | 27.98 |
| PBTDM | 20.14 | 19.58 | 22.31 | 22.79 |
| Equity | 115.47 | 115.47 | 115.47 | 116.16 |
| EPS Adj current unit | 3.96 | 5.07 | 5.87 | 5.7 |
| PBDT | 64.69 | 71.43 | 84.2 | 82.14 |
| Calculated EPS adj current unit | 4.49 | 5.07 | 5.87 | 5.68 |
| Face value | 10 | 10 | 10 | 10 |
| Dividend | 0 | 0 | 0 | 0 |
| Total Expenditure | 244 | 285.76 | 287.84 | 272.93 |
| Total Income | 328.52 | 365.13 | 378.33 | 360.62 |
| Adjusted Profit After Extra Ordinary Item | 45.73 | 58.59 | 67.8 | 66.03 |
| PBIDM | 26.31 | 21.76 | 23.98 | 24.33 |
| Gross Sales | 350.21 | 392.74 | 406.31 | 388.33 |
Competitors for Prakash Industries
Sintex Industries Ltd
Bombay Dyeing & Manufacturing Company Ltd
Orient Paper & Industries Ltd
Balmer Lawrie & Company Ltd
Indian Stock Market Trading Tips
Related Post :
Tags: Brokerage, buy
