<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSEstocktips.in</title>
	<atom:link href="http://nsestocktips.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsestocktips.in</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today Indian Share Market Hot Tips</title>
		<link>http://nsestocktips.in/today-indian-share-market-hot-tips/</link>
		<comments>http://nsestocktips.in/today-indian-share-market-hot-tips/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:07 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[NSE BSE Tips]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[bse tips]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[nse share tips]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=391</guid>
		<description><![CDATA[Indian Stock Market Tips For May 18, 2012 Intraday Tips ICICIBANK BUY IN 787 target 794 SL 780 &#160; Short Term Investment Tips &#160; Will come next trading days &#160; If you want F&#38;O and more tips click &#160; Nifty view Update  come  later NIFTY Today Support/Resistance   Tags; NSEstocktips.in provide free Nse share / [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #008000;">Indian Stock Market Tips For May 18, 2012</span></h2>
<p><img class="size-full wp-image-669 alignleft" title="Intraday Tips" src="http://nsestocktips.in/nse/wp-content/uploads/2010/06/money-flag.gif" alt="Intraday Tips" width="75" height="50" /><img class="size-full wp-image-669 alignright" title="Intraday Guide" src="http://nsestocktips.in/nse/wp-content/uploads/2010/06/money-flag.gif" alt="Intraday Guide" width="75" height="50" /></p>
<h2 style="text-align: center;"><span style="color: #ff0000;">Intraday Tips </span></h2>
<p><br/><br />
ICICIBANK BUY IN 787 target 794 SL 780</p>
<p>&nbsp;</p>
<h2 style="text-align: center;"><strong><span style="color: #ff0000;">Short Term Investment Tips</span></strong></h2>
<p>&nbsp;<br />
<br/><br />
Will come next trading days</p>
<p>&nbsp;</p>
<h2>If you want F&amp;O and more tips click<a href="http://nsestocktips.in/tag/nse-share-tips"><img class="size-full wp-image-5329" title="special offer" src="http://nsestocktips.in/nse/wp-content/uploads/2011/08/special-offer.gif" alt="" width="85" height="86" /></a></h2>
<p>&nbsp;</p>
<h3 style="text-align: center;"><span style="color: #ff0000;"><strong><strong>Nifty view</strong></strong></span></h3>
<p>Update  come  later</p>
<h3 style="text-align: center;"><span style="color: #ff0000;"><strong><strong>NIFTY Today Support/Resistance</strong></strong></span></h3>
<p><iframe src=" https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0AsKbqcQSGQNIdG9xZXhzenkwZ0tCRVIwQlBvWWo1LUE&amp;single=true&amp;gid=1&amp;range=b3%3Af4&amp;output=html " width="100%" height="90"></iframe>   <strong>Tags; NSEstocktips.in provide free Nse share / Bse share / futures &amp; options, Indian equity, day trading tips , VM.venkatesh analyst give long term &#8211; short term – intraday calls before stock market opens and We will give you online intraday nifty and equity tips during the market trading hours by mobile sms very soon.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/today-indian-share-market-hot-tips/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>UBI (BSE: 532477) dropped over 6per cent following  Moody’s down grades</title>
		<link>http://nsestocktips.in/ubi-bse-532477-dropped-over-6per-cent-following-moodys-down-grades/</link>
		<comments>http://nsestocktips.in/ubi-bse-532477-dropped-over-6per-cent-following-moodys-down-grades/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:54:59 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[UBI]]></category>
		<category><![CDATA[Union Bank of India]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6239</guid>
		<description><![CDATA[UBI (BSE: 532477) dropped over 6per cent and hitted monthly higher of Rs215.15, following  Moody’s down grades Union Bank of India&#8217;s ratings, To date, 1.12 lakh stocks have exchanged on the  Bombay Stock Exchange compared to the two-week avg volume of 0.76 lakh stocks. Moody&#8217;s Investors Service has down graded by one_notch (D from D+) [...]]]></description>
			<content:encoded><![CDATA[<p>UBI (BSE: 532477) dropped over 6per cent and hitted monthly higher of Rs215.15, following  Moody’s down grades Union Bank of India&#8217;s ratings, To date, 1.12 lakh stocks have exchanged on the  Bombay Stock Exchange compared to the two-week avg volume of 0.76 lakh stocks.</p>
<p>Moody&#8217;s Investors Service has down graded by one_notch (D from D+) the ratings for UBI (BSE: 532477).</p>
<p>This is due to UBI&#8217;s weaker fiscal analytics in particular, its higher level of troubled assets, and lower provision coverage. This is unfavorable for UBI (BSE: 532477) and we continue to preserve hold_rating on the share.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/ubi-bse-532477-dropped-over-6per-cent-following-moodys-down-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the procedure to migrate cell number to another mobile service provider?</title>
		<link>http://nsestocktips.in/what-is-the-procedure-to-migrate-cell-number-to-another-mobile-service-provider/</link>
		<comments>http://nsestocktips.in/what-is-the-procedure-to-migrate-cell-number-to-another-mobile-service-provider/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:12:29 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change cell service]]></category>
		<category><![CDATA[migrate cell number]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[procedure to migrate cell number]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6226</guid>
		<description><![CDATA[MNP (Mobile Number Portability) is a recently introduced service in India that gives you the chance to transition networks without shifting the No of your mobile. Therefore, you are able to switch your mobile service operator from one operator to another one with simplicity by providing a small fee. For more details click below.., Process [...]]]></description>
			<content:encoded><![CDATA[<p>MNP (Mobile Number Portability) is a recently introduced service in India that gives you the chance to transition networks without shifting the No of your mobile. Therefore, you are able to switch your mobile service operator from one operator to another one with simplicity by providing a small fee.</p>
<p>For more details click below..,</p>
<blockquote><p><strong><a title="process to change mobile service provider " href="http://nsestocktips.in/process-to-change-mobile-service-provider">Process to change mobile service provider</a></strong></p></blockquote>
<p><strong><strong>What is the procedure to migrate mobile number to another service provider?<br />
procedure to migrate cell no to another mobile service provider<br />
What is Mobile Number Portability?<br />
What is MNP?</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/what-is-the-procedure-to-migrate-cell-number-to-another-mobile-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Mobile Phone Carriers</title>
		<link>http://nsestocktips.in/how-to-change-mobile-phone-carriers/</link>
		<comments>http://nsestocktips.in/how-to-change-mobile-phone-carriers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:51:25 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change cell service]]></category>
		<category><![CDATA[change mobile service]]></category>
		<category><![CDATA[change service provider]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6222</guid>
		<description><![CDATA[when you are shifting to a new region where your present mobile service is never supported, you are not want to change mobile number , you easily decide to switch your mobile phone carrier for something new For further details click below process to change mobile service provider &#160; Tags ; switching mobile phone carriers, [...]]]></description>
			<content:encoded><![CDATA[<p>when you are shifting to a new region where your present mobile service is never supported, you are not want to change mobile number , you easily decide to switch your mobile phone carrier for something new</p>
<p>For further details click below</p>
<p><strong><a title="process to change mobile service provider " href="http://nsestocktips.in/process-to-change-mobile-service-provider">process to change mobile service provider</a></strong></p>
<p>&nbsp;</p>
<p><strong>Tags ; switching mobile phone carriers, changing mobile phone carriers, switching cell phone carriers, change cell phone provider keep number, changing cell  carriers</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/how-to-change-mobile-phone-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change mobile phone service provider without changing mobile number?</title>
		<link>http://nsestocktips.in/how-to-change-mobile-phone-service-provider-without-changing-mobile-number/</link>
		<comments>http://nsestocktips.in/how-to-change-mobile-phone-service-provider-without-changing-mobile-number/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:31:56 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change cell service]]></category>
		<category><![CDATA[change mobile service]]></category>
		<category><![CDATA[change service provider]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6218</guid>
		<description><![CDATA[Type PORT and send SMS to 1900. You will obtain a code number in your cell. Visit the Vendor/company store of cell phone firm to which you wish to move. for example., If you wish to shift from Vodafone to.Airtel ,  Go to Airtel office and receive the application_form and while completing the form utilize [...]]]></description>
			<content:encoded><![CDATA[<p>Type PORT and send SMS to 1900. You will obtain a code number in your cell. Visit the Vendor/company store of<br />
cell phone firm to which you wish to move.</p>
<p>for example., If you wish to shift from Vodafone to.Airtel ,  Go to Airtel office and receive the application_form and while completing the form utilize the code number you obtained. Then you&#8217;ll obtain intimation as and<br />
from when you&#8217;ll be moved to new network. You&#8217;ll get a fresh SIM afterwards. number of new mobile_operator<br />
for additional details click below&#8230;.</p>
<p><strong><a title="process to change mobile service provider " href="http://nsestocktips.in/process-to-change-mobile-service-provider">process to change mobile service provider</a></strong></p>
<p><strong>How to change mobile phone service provider without changing mobile number?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/how-to-change-mobile-phone-service-provider-without-changing-mobile-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Cell Service Provider Without Changing Cell Number</title>
		<link>http://nsestocktips.in/change-cell-service-provider-without-changing-cell-number/</link>
		<comments>http://nsestocktips.in/change-cell-service-provider-without-changing-cell-number/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:12:10 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellular service provider]]></category>
		<category><![CDATA[change cell service]]></category>
		<category><![CDATA[change mobile service]]></category>
		<category><![CDATA[change service provider]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6212</guid>
		<description><![CDATA[You might not pleased with your present cell service provider however, you probably don’t want to change a different mobile service provider for the reason that you do not wish to switch your present mobile number. Here&#8217;s good news for anybody who&#8217;re not satisfied with their current cellular service provider. It&#8217;s easy to switch your [...]]]></description>
			<content:encoded><![CDATA[<p>You might not pleased with your present cell service provider however, you probably don’t want<em> to change a different mobile service provider</em> for the reason that you do not wish to switch your present mobile number.</p>
<p>Here&#8217;s good news for anybody who&#8217;re not satisfied with their<strong> current cellular service provider</strong>. It&#8217;s easy to switch your mobile service provider with no need of changing your cell number.</p>
<p>Telecom Regulatory Authority of India (TRAI) has revealed that Mobile number Portability(MNP) will available from 20th Sept . 2009</p>
<p>This implies it is possible to change your mobile service_provider without the need of changing cell number from March 20 2010 all over India. Telecom Regulatory Authority of India also asserted that there&#8217;ll be small amount of charge for switching your mobile service_provider from present service provider to new</p>
<p>You can get details on:</p>
<blockquote><p><strong><a title="process to change mobile service provider " href="http://nsestocktips.in/process-to-change-mobile-service-provider">process to change mobile service provider</a></strong></p></blockquote>
<p>&nbsp;</p>
<p><strong>Tags Change cell service provider without changing cell number , changing new cell service provider, not change mobile number, switch cell service provider </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/change-cell-service-provider-without-changing-cell-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>process to change mobile service provider</title>
		<link>http://nsestocktips.in/process-to-change-mobile-service-provider/</link>
		<comments>http://nsestocktips.in/process-to-change-mobile-service-provider/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:16:23 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change cell service]]></category>
		<category><![CDATA[change mobile service]]></category>
		<category><![CDATA[change service provider]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6201</guid>
		<description><![CDATA[1. In the first place, you want to produce Unique Porting Code (UPC) by sending Text message (SMS) to 1900. Unique Porting Code is an alphanumeric code allotted, upon request, through a cellular operator to the subscriber for the objective of facilitation_of porting of his/her cell number to a new operator. process to change mobile [...]]]></description>
			<content:encoded><![CDATA[<p>1. In the first place, you want to produce Unique Porting Code (UPC) by sending Text message (SMS)<br />
to 1900. Unique Porting Code is an alphanumeric code allotted, upon request, through a cellular operator to the<br />
subscriber for the objective of facilitation_of porting of his/her cell number to a new operator.</p>
<h3>process to change mobile service provider</h3>
<p>• SMS tobe sent : PORT to 1900. Operator Text message costs will_be applicable.<br />
• For example. SMS PORT 98XXXXXXXX to 1900</p>
<p>2. Right after sending Text message (SMS) to 1900, you&#8217;ll obtain Unique Porting Code (UPC) as a message from 1901<br />
providing eight digit alpha-numeric Unique_Porting Code (UPC) and Unique Porting Code expiry date in month/day/year format</p>
<p>3. Go to your new mobile service provider store</p>
<h3> Fill up the MNP (Mobile Number Porting) form offering information such as</h3>
<p>• Present Cell Number<br />
• Present Operator name<br />
• Unique Porting Code (UPC) code<br />
5. Submit Address and Identity proof docs, self attested photo as well as last bill_copy of post paid connection (if applicable)<br />
alongwith filled Mobile Number Porting (MNP) form as well as Customer Agreement_Form.<br />
6. Acquire the new_card from the new_service provider<br />
7. Follow the details from your new_operator<br />
8. Around 48 hrs your cell number will be ported to_the new cell operator.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Tags; process to change mobile service provider, procedure to change cell service provider, step by step guide to change cell number</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/process-to-change-mobile-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Bank enhanced over 3percent and hitted monthly higher of Rs318.40</title>
		<link>http://nsestocktips.in/yes-bank-enhanced-over-3percent-and-hitted-monthly-higher-of-rs318-40/</link>
		<comments>http://nsestocktips.in/yes-bank-enhanced-over-3percent-and-hitted-monthly-higher-of-rs318-40/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:39:00 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Yes Bank]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6167</guid>
		<description><![CDATA[Yes Bank enhanced over 3percent and hitted monthly higher of Rs318.40, following the company’s net gain surged by 33per cent. Up to now, 7.07 lakh stocks have exchanged on the Bombay Stock Exchange compared to the two-week avg volume of 2.80 lakh stocks. Yes Bank has announced the qtr closed Dec 31, 2011: The unaudited [...]]]></description>
			<content:encoded><![CDATA[<p>Yes Bank enhanced over 3percent and hitted monthly higher of Rs318.40, following the company’s net gain surged by 33per cent. Up to now, 7.07 lakh stocks have exchanged on the Bombay Stock Exchange compared to the two-week avg volume of 2.80 lakh stocks.</p>
<p>Yes Bank has announced the qtr closed Dec 31, 2011:</p>
<p>The unaudited results for the qtr closed Dec 31, 2011</p>
<p>    The net gain of the bank increased by 32.95percent to Rs254.09 cr for the qtr closed Dec 31, 2011 as in comparison with Rs191.12 cr for the qtr closed Dec 31, 2010.</p>
<p>    The total revenue of the bank surged by 47.19percent to Rs1895.49 cr for the qtr closed Dec 31, 2011 from Rs1287.82 cr for the qtr closed Dec 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/yes-bank-enhanced-over-3percent-and-hitted-monthly-higher-of-rs318-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lupin enhanced 4percent and hitted monthly higher of Rs454.95</title>
		<link>http://nsestocktips.in/lupin-enhanced-4percent-and-hitted-monthly-higher-of-rs454-95/</link>
		<comments>http://nsestocktips.in/lupin-enhanced-4percent-and-hitted-monthly-higher-of-rs454-95/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:30:53 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Company Result]]></category>
		<category><![CDATA[Lupin]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6165</guid>
		<description><![CDATA[Lupin enhanced 4percent and hitted monthly higher of Rs454.95, following the firm announces Q3 results Standalone Results Lupin has announced unaudited results for the qtr closed Dec 31, 2011: The net gain of the firm dropped by 12.91per cent to Rs214.61 cr for the qtr closed Dec 31, 2011 as in comparison with Rs246.42 cr [...]]]></description>
			<content:encoded><![CDATA[<p>Lupin enhanced 4percent and hitted monthly higher of Rs454.95, following the firm announces Q3 results</p>
<p>Standalone Results</p>
<p>Lupin has announced unaudited results for the qtr closed Dec 31, 2011:</p>
<p>    The net gain of the firm dropped by 12.91per cent to Rs214.61 cr for the qtr closed Dec 31, 2011 as in comparison with Rs246.42 cr for the qtr closed Dec 31, 2010.</p>
<p>    The total revenue of the firm surged by 16.61per cent to Rs1406.85 cr for the qtr closed Dec 31, 2011from Rs1206.42 cr for the qtr closed Dec 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/lupin-enhanced-4percent-and-hitted-monthly-higher-of-rs454-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Share Tips On Mobile</title>
		<link>http://nsestocktips.in/free-share-tips-on-mobile/</link>
		<comments>http://nsestocktips.in/free-share-tips-on-mobile/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:33:19 +0000</pubDate>
		<dc:creator>vmvenkatesh</dc:creator>
				<category><![CDATA[Our Services]]></category>
		<category><![CDATA[NSE Index Live]]></category>
		<category><![CDATA[NSE Indices Live]]></category>
		<category><![CDATA[nse share tips]]></category>
		<category><![CDATA[sensex watch]]></category>

		<guid isPermaLink="false">http://nsestocktips.in/?p=6146</guid>
		<description><![CDATA[Hi if you want free share tips on mobile sent mail with your cell number, your name and your state name to to    SMTIPS@GMAIL.COM &#8216; &#8216; &#8216; &#8216; &#8216; Tags free share tips, mobile, free stock tips, mobile cell, free share stock , nse bse, mobile, update, recomendation, share tips]]></description>
			<content:encoded><![CDATA[<h4>Hi if you want free share tips on mobile</h4>
<h4>sent mail with your cell number, your name and your state name to</h4>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>to    SMTIPS@GMAIL.COM</strong></span></p>
<p style="text-align: center;">&#8216;</p>
<p style="text-align: center;">&#8216;</p>
<p style="text-align: center;">&#8216;</p>
<p style="text-align: center;">&#8216;</p>
<p style="text-align: center;">&#8216;</p>
<p style="text-align: center;"><strong>Tags free share tips, mobile, free stock tips, mobile cell, free share stock , nse bse, mobile, update, recomendation, share tips</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsestocktips.in/free-share-tips-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

